Ketch
CTaner II
- 34 m
- Length
- 8
- Cabins
- 16
- Guests
- 2015
- Built
Specifications
| Type | Ketch |
|---|---|
| Cabins | 8 cabins: 1 master cabin, 4 double cabins, 2 cabins (double bed + single bed), 1 cabin (two single beds) |
| Year built | 2015 |
| Fuel capacity | 6 tons |
| Fresh water | 13 tons |
| Waste water | 10 tons |
| Length | 34 m |
| Beam | 8 m |
| Height | 4.90 m |
| Engines | 2 × 430 Scania |
| Cruising speed | 14 knots |
| Electrical system | 24V, 220V |
| Navigation | Radar, GPS, VHF, fish finder |
| Generators | 33 kW + 25 kW |
| Safety | Life jackets for 24, life rings for 24, fire extinguisher in every cabin, fire alarm system |
| Tender | 30 HP, 2 kayaks |
| Crew | 5 |
| Air conditioning | In every cabin |
| Sails | 3 |
| Communication | Mobile phones, radio |
| Entertainment | Computer, MP3 HDD, TV, radio, DVD, music system |
| Cabin features | 8 air-conditioned cabins for 16 guests, each with shower, bathroom, household-type toilet and 24-hour hot water |
| Water sports (extra charge) | Ringo, wakeboard, water skiing, 100 HP Yamaha engine, 5.45 m speedboat |


























































